Below is a table of various down payment calculations for prices from $500,000 to $1,500,000. Home prices over $1,500,000 will require 20% down.
For more information on high ratio financing, see our High Ratio Mortgage Insurance Information page.
| Purchase Price | Minimum Downpayment | |
|---|---|---|
| $500,000 | $25,000 | |
| $550,000 | $30,000 | |
| $600,000 | $35,000 | |
| $650,000 | $40,000 | |
| $700,000 | $45,000 | |
| $750,000 | $50,000 | |
| $800,000 | $55,000 | |
| $850,000 | $60,000 | |
| $900,000 | $65,000 | |
| $950,000 | $70,000 | |
| $1,000,000 | $75,000 | |
| $1,050,000 | $80,000 | |
| $1,100,000 | $85,000 | |
| $1,150,000 | $90,000 | |
| $1,200,000 | $95,000 | |
| $1,250,000 | $100,000 | |
| $1,300,000 | $105,000 | |
| $1,350,000 | $110,000 | |
| $1,400,000 | $115,000 | |
| $1,450,000 | $120,000 | |
| $1,500,000 | $125,000 |

